Routing
home
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://141.94.220.205/
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | admin_dashboard | /admin/dashboard | Path does not match |
| 13 | admin_setting | /admin/setting | Path does not match |
| 14 | admin_percent_update | /admin/percent/update | Path does not match |
| 15 | admin_campaign_list | /admin/campaign/ | Path does not match |
| 16 | admin_campaign_invoiced | /admin/campaign/invoiced | Path does not match |
| 17 | admin_campaign_non_invoiced | /admin/campaign/non-invoiced | Path does not match |
| 18 | admin_campaign_by_clients | /admin/campaign/by-clients | Path does not match |
| 19 | admin_campaign_add | /admin/campaign/add | Path does not match |
| 20 | admin_campaign_show | /admin/campaign/show/{id} | Path does not match |
| 21 | admin_campaign_send | /admin/campaign/send/{id} | Path does not match |
| 22 | admin_client_list | /admin/client/ | Path does not match |
| 23 | admin_client_add | /admin/client/add | Path does not match |
| 24 | admin_client_edit | /admin/client/edit/{id} | Path does not match |
| 25 | admin_client_view | /admin/client/view/{id} | Path does not match |
| 26 | admin_client_delete | /admin/client/delete/{id} | Path does not match |
| 27 | admin_contact_delete | /admin/contact/delete/{id} | Path does not match |
| 28 | admin_group_contact_list | /admin/group-contact/list | Path does not match |
| 29 | admin_group_contact_add | /admin/group-contact/add | Path does not match |
| 30 | admin_group_contact_show | /admin/group-contact/show/{id} | Path does not match |
| 31 | admin_group_contact_delete | /admin/group-contact/delete/{id} | Path does not match |
| 32 | admin_invoice_list | /admin/invoice/ | Path does not match |
| 33 | admin_invoice_create | /admin/invoice/create | Path does not match |
| 34 | admin_invoice_show | /admin/invoice/show/{id} | Path does not match |
| 35 | admin_invoice_pdf | /admin/invoice/pdf/{id} | Path does not match |
| 36 | admin_sms | /admin/sms | Path does not match |
| 37 | admin_sms_detail | /admin/sms/detail/{num} | Path does not match |
| 38 | campaign_list | /campaign/ | Path does not match |
| 39 | campaign_add | /campaign/add | Path does not match |
| 40 | campaign_show | /campaign/show/{id} | Path does not match |
| 41 | campaign_delete | /campaign/delete/{id} | Path does not match |
| 42 | campaign_send | /campaign/send/{id} | Path does not match |
| 43 | campaign_send_planned | /campaign/send-planned/{id} | Path does not match |
| 44 | group_contact_list | /group-contact/ | Path does not match |
| 45 | group_contact_add | /group-contact/add | Path does not match |
| 46 | group_contact_show | /group-contact/show/{id} | Path does not match |
| 47 | group_contact_delete | /group-contact/delete/{id} | Path does not match |
| 48 | home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.